Women's national team · Oceania Football Confederation
New Caledonia
948 ±245
New Caledonia are 131st of 132 ranked teams, in tier 9. The model is about 95% sure their true strength lies between 703 and 1193. Ratings use the last 12 years of results and were updated on 2026-10-13.
Last 5 results
| 2026-09-29 | v Fiji · MSG Prime Minister's Cup | 0–1 L |
| 2026-09-26 | v Solomon Islands · MSG Prime Minister's Cup | 0–1 L |
| 2026-09-23 | v Vanuatu · MSG Prime Minister's Cup | 0–5 L |
| 2026-09-20 | v Papua New Guinea · MSG Prime Minister's Cup | 1–4 L |
| 2026-04-15 | v Indonesia · FIFA Series | 2–4 L |
Most-played opponents
| New Caledonia v Papua New Guinea | 8 meetings: 1–1–6 |
| New Caledonia v Fiji | 6 meetings: 1–0–5 |
| New Caledonia v Samoa | 6 meetings: 2–1–3 |
| New Caledonia v Solomon Islands | 4 meetings: 2–1–1 |
| New Caledonia v Tonga | 4 meetings: 2–0–2 |
| New Caledonia v American Samoa | 3 meetings: 3–0–0 |
| New Caledonia v Tahiti | 3 meetings: 1–1–1 |
| New Caledonia v Cook Islands | 2 meetings: 2–0–0 |
Every opponent (13)
- American Samoa 3–0–0
- Australia 0–0–1
- Cook Islands 2–0–0
- Fiji 1–0–5
- Indonesia 0–0–1
- New Zealand 0–0–2
- Papua New Guinea 1–1–6
- Samoa 2–1–3
- Solomon Islands 2–1–1
- Tahiti 1–1–1
- Thailand 0–0–1
- Tonga 2–0–2
- Vanuatu 1–0–1
Every rating, chart and prediction on Formline is worked out from open match data. All teams