Women's national team · Union of European Football Associations
Gibraltar
713 ±318
Gibraltar are not ranked yet: the model has seen too few recent matches. The model is about 95% sure their true strength lies between 395 and 1031. Ratings use the last 12 years of results and were updated on 2026-10-13.
Last 5 results
| 2026-10-10 | v Liechtenstein · Friendly | 0–3 L |
| 2026-06-09 | v Kosovo · FIFA World Cup qualification | 0–8 L |
| 2026-06-05 | v Bulgaria · FIFA World Cup qualification | 1–3 L |
| 2026-04-18 | v Croatia · FIFA World Cup qualification | 0–9 L |
| 2026-04-14 | v Croatia · FIFA World Cup qualification | 0–1 L |
Most-played opponents
| Gibraltar v Andorra | 4 meetings: 0–0–4 |
| Gibraltar v Liechtenstein | 3 meetings: 0–1–2 |
| Gibraltar v Bulgaria | 2 meetings: 0–0–2 |
| Gibraltar v Croatia | 2 meetings: 0–0–2 |
| Gibraltar v Faroe Islands | 2 meetings: 0–0–2 |
| Gibraltar v Kosovo | 2 meetings: 0–0–2 |
| Gibraltar v Moldova | 2 meetings: 0–0–2 |
| Gibraltar v Slovakia | 2 meetings: 0–0–2 |
Every rating, chart and prediction on Formline is worked out from open match data. All teams